Osmocote Exact, the 3rd generation of controlled release fertilizers, combines safety, consistency and patterned release. Different plants have different nutritional requirements and therefore need coated fertilizers that do not only guarantee longevity but also release pattern. Osmocote Exact closely follows plant growth, making the product not only very efficient but also very safe to use.
The longevity of Osmocote Exact Standard High K 5-6M is affected by temperature.
(Product longevity is determined at 21º C)
16 ºC |
21 ºC |
26 ºC |
6-7 M |
5-6 M |
4-5 M |
- elemental
Nitrogen Total (N) | 11% |
Nitrate nitrogen (N03-N) | 4.3% |
Ammoniacal nitrogen (NH4-N) | 6.7% |
Phosphorus (P) | 4.8% |
Water soluble | 3.6% |
Potassium (K) | 14.9% |
Water soluble | 14.9% |
Boron (B) | 0.01% |
Water soluble | 0.01% |
Iron (Fe) | 0.25% |
Chelated by EDTA | 0.05% |
Manganese (Mn) | 0.03% |
Water soluble | 0.02% |
Copper (Cu) | 0.050% |
Water soluble | 0.031% |
Molybdenum (Mo) | 0.010% |
Water soluble | 0.007% |
Zinc (Zn) | 0.010% |
Granule size
2.0-4.5mm
Store under dry conditions. Partly used or damaged bags should be closed well.